Mathematics Fractions and decimals
Mathematics Fractions and decimals Activities
All our Mathematics Fractions and decimals activities are based on the current school curriculum.
We have over 4000 activities available to members including Mathematics Fractions and decimals activities.
Our Fractions and decimals activities and games are designed to help inspire children to learn Mathematics, motivate them with fun and allow them to achieve better results in Mathematics
Mathematics » Fractions and decimalsFractions and decimals Activities
Click to see more details.
| 1 | White » Counting | Number Posters for Display (5) |
| 2 | White » Counting | Counting Together to 10 (1) |
| 3 | White » Counting | Flash Number Cards (1) |
| 4 | White » Counting | Counting to 5 (1) |
| 5 | White » Counting | Counting to 10 (1) |
| 6 | White » Counting | Counting Together 11-20 (1) |
| 7 | White » Counting | Counting Together 20-30 (1) |
| 8 | White » Numbers | Number Recognition to 10 (1) |
| 9 | White » Numbers | Number of Objects to 5 (1) |
| 10 | White » Numbers | Number of Objects to 5 worksheet (1) |
| 11 | White » Numbers | Number of Objects to 10 (1) |
| 12 | White » Numbers | Number Game (1) |
| 13 | White » Numbers | Addition to 6 (1) |
| 14 | White » Numbers | Addition worksheet (1) |
| 15 | White » Numbers | Addition to 10 (1) |
| 16 | White » Numbers | Addition to 10 worksheet (1) |
| 17 | White » Shapes | Chance Game (1) |
| 18 | White » Shapes | Naming Shapes (1) |
| 19 | White » Shapes | Naming Shapes worksheet (1) |
| 20 | White » Shapes | Copy Design 1 (1) |
| 21 | White » Shapes | Copy Design 2 (1) |
| 22 | White » Shapes | Copy Design 3 (1) |
| 23 | White » Shapes | Copy Design 4 (1) |
| 24 | White » Shapes | Manipulating Shapes Play (1) |
| 25 | White » Shapes | Puzzle 1 (1) |
| 26 | White » Shapes | Puzzle 2 (1) |
| 27 | White » Shapes | Puzzle 3 worksheet (1) |
| 28 | Yellow » Getting Started | Activities To Get You Started (2) |
| 29 | Yellow » Getting Started | Warming Up For The Course (3) |
| 30 | Yellow » Numbers | Number Line - Print and keep a copy handy (1) |
| 31 | Yellow » Numbers | Ordering groups of objects to ten (1) |
| 32 | Yellow » Numbers | Count to twenty (3) |
| 33 | Yellow » Numbers | Counting backwards (1) |
| 34 | Yellow » Addition | Subatising (1) |
| 35 | Yellow » Addition | Count on 1 (1) |
| 36 | Yellow » Addition | Count on 2 (1) |
| 37 | Yellow » Addition | Adding under 10 (2) |
| 38 | Yellow » Subtraction | Subtract 2 - Count back (1) |
| 39 | Yellow » Subtraction | Subtraction - 10 (2) |
| 40 | Yellow » Fractions And Decimals | Halves - equal share (1) |
| 41 | Yellow » Length | Using language to describe and compare length (3) |
| 42 | Yellow » Area | Measuring area using informal units (2) |
| 43 | Yellow » Area | Comparing area (1) |
| 44 | Yellow » Volume And Capacity | Measuring capacity using informal units (2) |
| 45 | Yellow » Mass | Using language to describe mass (1) |
| 46 | Yellow » Mass | Comparing mass using a balance (1) |
| 47 | Yellow » Data And Statistics | Making a picture graph (1) |
| 48 | Yellow » Data And Statistics | Reading picture graphs (1) |
| 49 | Yellow » Time | Estimating the duration of time - 1 minute (1) |
| 50 | Yellow » Time | Reading an analog clock - o'clock (1) |
| 51 | Red » Getting Started | Activities To Get You Started (3) |
| 52 | Red » Getting Started | Warming Up For The Course (2) |
| 53 | Red » Numbers | Number Line - Print and keep a copy handy (1) |
| 54 | Red » Numbers | Count to 100 (1) |
| 55 | Red » Numbers | count on 1 (numbers to 20) (2) |
| 56 | Red » Numbers | count on 2 (numbers to 10) (2) |
| 57 | Red » Numbers | Two more - numbers up to 20 (1) |
| 58 | Red » Numbers | Ordinal numbers up to 10th (1) |
| 59 | Red » Numbers | Place Value (1) |
| 60 | Red » Numbers | Number Problem Solving (1) |
| 61 | Red » Addition | Add on to 10 (1) |
| 62 | Red » Addition | Add up to 5 (1) |
| 63 | Red » Addition | Add single digit numbers - visual (1) |
| 64 | Red » Addition | Adding single digit numbers -add to 20 (2) |
| 65 | Red » Addition | Doubles (1) |
| 66 | Red » Addition | Add three numbers - each under 6 (2) |
| 67 | Red » Addition | Add on 10 - numbers up to 10 - Jump Strategy (1) |
| 68 | Red » Addition | Add on 10 - numbers under 20 - Jump Strategy (3) |
| 69 | Red » Addition | Add on 10 - numbers up to 100 - Jump Strategy (4) |
| 70 | Red » Subtraction | Subtracting numbers under 10 (1) |
| 71 | Red » Multiplication | Counting by 5's (1) |
| 72 | Red » Multiplication | Counting by 10's (1) |
| 73 | Red » Multiplication | Groups of 2 (2) |
| 74 | Red » Multiplication | Groups of 5 (3) |
| 75 | Red » Multiplication | Groups of 10 (2) |
| 76 | Red » Fractions And Decimals | Halves and quarters (1) |
| 77 | Red » Fractions And Decimals | Dividing groups into halves and quarters (1) |
| 78 | Red » Fractions And Decimals | Fractions Problem Solving (1) |
| 79 | Red » Money | Comparing the value of coins (1) |
| 80 | Red » Money | Counting the value of coins (1) |
| 81 | Red » Money | Paying for goods (1) |
| 82 | Red » Space 2D | Creating a design using 2D shapes (1) |
| 83 | Red » Space 2D | Copying a design using 2D shapes (1) |
| 84 | Red » Space 2D | Creating symmetrical patterns (1) |
| 85 | Red » Space 2D | Naming 2D shapes (1) |
| 86 | Red » Space 2D | Space 2D Problem Solving (1) |
| 87 | Red » Length | Measuring length using informal units (1) |
| 88 | Red » Length | Comparing to the metre (2) |
| 89 | Red » Length | Length Problem Solving (1) |
| 90 | Red » Area | Comparing area (1) |
| 91 | Red » Area | Measuring area using informal units (1) |
| 92 | Red » Space 3D | Drawing 3D Objects (1) |
| 93 | Red » Space 3D | Informal classification of 3D Objects (1) |
| 94 | Red » Space 3D | Identifying 3D Objects - different orientations (1) |
| 95 | Red » Space 3D | Sorting 3D Objects -curved and flat sides (1) |
| 96 | Red » Space 3D | Combined worksheet (1) |
| 97 | Red » Space 3D | Space 3D Problem Solving (1) |
| 98 | Red » Volume And Capacity | Comparing capacity - full, half, empty (1) |
| 99 | Red » Volume And Capacity | Compare the capacity of two containers (1) |
| 100 | Red » Volume And Capacity | Comparing the volume of two stacks (1) |
| 101 | Red » Volume And Capacity | Volume and Capacity Problem Solving (1) |
| 102 | Red » Mass | Comparing mass - using a balance scale (1) |
| 103 | Red » Mass | Measuring mass using informal units (1) |
| 104 | Red » Mass | Mass and Money (1) |
| 105 | Red » Mass | Mass Problem Solving (1) |
| 106 | Red » Patterns And Algebra | Patterns and Algebra Problem Solving (1) |
| 107 | Red » Data And Statistics | Data and Statistics Problem Solving (1) |
| 108 | Red » Time | Time Problem Solving (1) |
| 109 | Red » Chance | Possible and impossible events (1) |
| 110 | Red » Chance | Chance Problem Solving (1) |
| 111 | Red » Working Mathematically | Working Mathematically (3) |
| 112 | Red » Working Mathematically | Working Mathematically (3) |
| 113 | Red » Exams | Exam 1: Part 1 (1) |
| 114 | Red » Exams | exam 1:part 2 (1) |
| 115 | Red » Exams | exam 2: part 1 (1) |
| 116 | Red » Exams | exam 2: part 2 (1) |
| 117 | Orange » Getting Started | Activities to Get You Started (2) |
| 118 | Orange » Getting Started | Warming Up For The Course (2) |
| 119 | Orange » Numbers | Number Line - Print and keep a copy handy (1) |
| 120 | Orange » Numbers | Hundreds Chart - Print and keep a copy handy (1) |
| 121 | Orange » Numbers | Place Value (2) |
| 122 | Orange » Numbers | Ordinal numbers (1) |
| 123 | Orange » Numbers | Number guessing game - numbers to 150 (1) |
| 124 | Orange » Numbers | Problem Solving (1) |
| 125 | Orange » Addition | Adding single digit numbers (2) |
| 126 | Orange » Addition | Adding 3 numbers each up to 10 (1) |
| 127 | Orange » Addition | Single digit addition - missing number (1) |
| 128 | Orange » Addition | Add on up to 10 - numbers up to 50 (1) |
| 129 | Orange » Addition | Add on up to 10 - numbers up to 100 - Jump Strategy (1) |
| 130 | Orange » Addition | Add on 10 - numbers up to 100 - Jump Strategy (4) |
| 131 | Orange » Addition | Add on 20 - numbers up to 100 - Jump Strategy (3) |
| 132 | Orange » Addition | Add on 30 - numbers up to 100 - Jump Strategy (3) |
| 133 | Orange » Addition | Add on 40 - numbers up to 100 - Jump Strategy (3) |
| 134 | Orange » Addition | Add on 50 - numbers up to 100 - Jump Strategy (3) |
| 135 | Orange » Addition | Add on lots of 10 - Jump Strategy (1) |
| 136 | Orange » Addition | Addition Problem Solving (1) |
| 137 | Orange » Subtraction | Subtracting numbers less than 20 (2) |
| 138 | Orange » Subtraction | Subtract 10 from numbers up to 50 (1) |
| 139 | Orange » Subtraction | Subtract 10 from numbers up to 100 (1) |
| 140 | Orange » Subtraction | Subtract less than 10 from numbers up to 100 (1) |
| 141 | Orange » Subtraction | Subtraction Problem Solving (1) |
| 142 | Orange » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 143 | Orange » Multiplication | Counting by 10's (1) |
| 144 | Orange » Multiplication | Times Tables 10 x (2) |
| 145 | Orange » Multiplication | Times Tables 2 x (3) |
| 146 | Orange » Multiplication | Times Tables 5 x (3) |
| 147 | Orange » Fractions And Decimals | Comparing to a half (1) |
| 148 | Orange » Fractions And Decimals | Identifying 1/2 and 1/4 (1) |
| 149 | Orange » Fractions And Decimals | Finding equivalence - halves and quarters (1) |
| 150 | Orange » Fractions And Decimals | Problem Solving (1) |
| 151 | Orange » Money | Counting groups of coins (1) |
| 152 | Orange » Money | Counting the total value of a set of coins (1) |
| 153 | Orange » Money | Calculating money (1) |
| 154 | Orange » Money | Paying for items (1) |
| 155 | Orange » Space 2D | Using shapes to create a design (1) |
| 156 | Orange » Space 2D | Creating tessellating patterns (1) |
| 157 | Orange » Space 2D | Draw Shapes (1) |
| 158 | Orange » Space 2D | Flip, Slide or Turn (1) |
| 159 | Orange » Space 2D | Problem Solving (1) |
| 160 | Orange » Length | Measuring in centimetres (2) |
| 161 | Orange » Length | Comparing to the metre (1) |
| 162 | Orange » Length | Problem Solving (1) |
| 163 | Orange » Area | Measure area using informal units (3) |
| 164 | Orange » Area | Problem Solving (1) |
| 165 | Orange » Space 3D | Drawing 3D Objects (1) |
| 166 | Orange » Space 3D | Identifying 3D Objects from different views (1) |
| 167 | Orange » Space 3D | Properties of 3D Objects - corners (2) |
| 168 | Orange » Space 3D | Properties of 3D Objects - faces (1) |
| 169 | Orange » Space 3D | Combined worksheet (1) |
| 170 | Orange » Space 3D | Problem Solving (1) |
| 171 | Orange » Volume And Capacity | Estimate capacity using informal units (1) |
| 172 | Orange » Volume And Capacity | Measure capacity using informal units (1) |
| 173 | Orange » Volume And Capacity | Comparing the volume of two containers (2) |
| 174 | Orange » Volume And Capacity | Comparing the volume of two stacks (1) |
| 175 | Orange » Volume And Capacity | Problem Solving (1) |
| 176 | Orange » Mass | Comparing mass using informal units (1) |
| 177 | Orange » Mass | Calculating the difference in weight - informal (1) |
| 178 | Orange » Mass | Mass and Money (2) |
| 179 | Orange » Mass | Problem Solving (1) |
| 180 | Orange » Patterns And Algebra | Counting by 3's (1) |
| 181 | Orange » Patterns And Algebra | Problem Solving (1) |
| 182 | Orange » Data And Statistics | Problem Solving (1) |
| 183 | Orange » Time | Problem Solving (1) |
| 184 | Orange » Chance | Problem Solving (2) |
| 185 | Orange » Working Mathematically | Working Mathematically (3) |
| 186 | Orange » Working Mathematically | Working Mathematically (3) |
| 187 | Orange » Exams | Exam 1 : Part 1 (1) |
| 188 | Orange » Exams | Exam 1 : Part 2 (1) |
| 189 | Orange » Exams | Exam 2 : Part 1 (1) |
| 190 | Orange » Exams | Exam 2 : Part 2 (1) |
| 191 | Blue » Getting Started | Activities to Get You Started (2) |
| 192 | Blue » Getting Started | Warming Up For the Course (2) |
| 193 | Blue » Numbers | Place value - four digit numbers (2) |
| 194 | Blue » Numbers | Odd and Even Numbers (3) |
| 195 | Blue » Numbers | Problem Solving (1) |
| 196 | Blue » Addition | Add two digit numbers (2) |
| 197 | Blue » Addition | Mental strategies - add on numbers up to 20 (1) |
| 198 | Blue » Addition | Mental strategies - add on numbers up to 30 (1) |
| 199 | Blue » Addition | Mental strategies - add on numbers up to 40 (1) |
| 200 | Blue » Addition | Mental strategies - add on numbers up to 50 (1) |
| 201 | Blue » Addition | Problem Solving (1) |
| 202 | Blue » Subtraction | Subtracting numbers under 20 from up to 100 (1) |
| 203 | Blue » Subtraction | Subtraction under 20 - missing number (1) |
| 204 | Blue » Subtraction | Subtract 20 from numbers under 100 (1) |
| 205 | Blue » Subtraction | Subtract 30 from numbers under 100 (1) |
| 206 | Blue » Subtraction | Subtract 40 from numbers under 100 (1) |
| 207 | Blue » Subtraction | Subtract 50 from numbers under 100 (1) |
| 208 | Blue » Subtraction | Subtracting two digit numbers (1) |
| 209 | Blue » Subtraction | Problem Solving (1) |
| 210 | Blue » Subtraction | Addition and Subtraction Problem Solving (1) |
| 211 | Blue » Multiplication | Times tables 2x (2) |
| 212 | Blue » Multiplication | Times tables 3x (2) |
| 213 | Blue » Multiplication | Times tables 4x (2) |
| 214 | Blue » Multiplication | Times tables 5x (1) |
| 215 | Blue » Multiplication | Times tables 6x (2) |
| 216 | Blue » Multiplication | Times tables 7x (2) |
| 217 | Blue » Multiplication | Times tables 8x (2) |
| 218 | Blue » Multiplication | Times tables 9x (2) |
| 219 | Blue » Multiplication | Times tables 10x (2) |
| 220 | Blue » Multiplication | Times tables 1x-10x (1) |
| 221 | Blue » Multiplication | Times tables - missing number (1) |
| 222 | Blue » Multiplication | Multiplication Problem Solving (1) |
| 223 | Blue » Division | Division with no remainders (3) |
| 224 | Blue » Division | Problem Solving (1) |
| 225 | Blue » Fractions And Decimals | Comparing fractions to a half (2) |
| 226 | Blue » Fractions And Decimals | Comparing fractions (2) |
| 227 | Blue » Fractions And Decimals | Recognizing and naming hundredths (2) |
| 228 | Blue » Fractions And Decimals | Combined worksheet (1) |
| 229 | Blue » Fractions And Decimals | Problem Solving (1) |
| 230 | Blue » Money | Counting money (1) |
| 231 | Blue » Money | Compare the value of groups of coins (1) |
| 232 | Blue » Money | Paying for goods (1) |
| 233 | Blue » Money | Problem Solving (1) |
| 234 | Blue » Space 2D | Create a design using 2D shapes (1) |
| 235 | Blue » Space 2D | Tessellating patterns (1) |
| 236 | Blue » Space 2D | Naming 2D shapes (2) |
| 237 | Blue » Space 2D | Combined worksheet (1) |
| 238 | Blue » Space 2D | Problem Solving (1) |
| 239 | Blue » Length | Measure length in centimetres (4) |
| 240 | Blue » Length | Measure length in metres (2) |
| 241 | Blue » Length | Recording length in metres and centimetres (2) |
| 242 | Blue » Length | Length Problem Solving (1) |
| 243 | Blue » Length | Problem Solving (1) |
| 244 | Blue » Area | Comparing area (1) |
| 245 | Blue » Area | Measuring area using square centimetres (2) |
| 246 | Blue » Area | Measuring area using a grid (1) |
| 247 | Blue » Area | Problem Solving (1) |
| 248 | Blue » Position | Compass directions (1) |
| 249 | Blue » Position | Locating position on a grid (1) |
| 250 | Blue » Space 3D | Drawing 3D Objects (4) |
| 251 | Blue » Space 3D | Viewing and constructing 3D Objects (1) |
| 252 | Blue » Space 3D | Creating 3D Objects from their nets (1) |
| 253 | Blue » Space 3D | Constructing 3D Objects from their nets (4) |
| 254 | Blue » Space 3D | Naming 3D Objects (2) |
| 255 | Blue » Space 3D | Combined worksheet (1) |
| 256 | Blue » Space 3D | Problem Solving (1) |
| 257 | Blue » Volume And Capacity | Comparing the capacity of containers to 1 litre (2) |
| 258 | Blue » Volume And Capacity | Reading a measuring jug (1) |
| 259 | Blue » Volume And Capacity | Problem Solving (1) |
| 260 | Blue » Mass | Comparing mass using the kilogram (kg) (1) |
| 261 | Blue » Mass | Measuring mass using the kilogram (kg) (1) |
| 262 | Blue » Mass | Calculating the total of a set of weights (1) |
| 263 | Blue » Mass | Problem Solving (1) |
| 264 | Blue » Patterns And Algebra | Problem Solving (1) |
| 265 | Blue » Data And Statistics | Combined worksheet (1) |
| 266 | Blue » Data And Statistics | Problem Solving (1) |
| 267 | Blue » Time | Problem Solving (1) |
| 268 | Blue » Chance | Problem Solving (1) |
| 269 | Blue » Working Mathematically | Working Mathematically (5) |
| 270 | Blue » Exams | Exam 1 : Part 1 (1) |
| 271 | Blue » Exams | Exam 1 : Part 2 (1) |
| 272 | Blue » Exams | Exam 1 : Part 3 (1) |
| 273 | Blue » Exams | Exam 1 : Part 4 (1) |
| 274 | Blue » Exams | Exam 1 : Part 5 (1) |
| 275 | Blue » Exams | Exam 2 : Part 1 (1) |
| 276 | Blue » Exams | Exam 2 : Part 2 (1) |
| 277 | Blue » Exams | Exam 2 : Part 3 (1) |
| 278 | Blue » Exams | Exam 2 : Part 4 (1) |
| 279 | Blue » Exams | Exam 2 : Part 5 (1) |
| 280 | Green » Getting Started | Activities to Get You Started (2) |
| 281 | Green » Getting Started | Warming Up For The Course (2) |
| 282 | Green » Numbers | Place Value (1) |
| 283 | Green » Numbers | Greater than or less than (2) |
| 284 | Green » Numbers | Expanded notation (1) |
| 285 | Green » Numbers | Counting on (1) |
| 286 | Green » Numbers | Place Value - greater than less than (1) |
| 287 | Green » Numbers | Problem Solving (1) |
| 288 | Green » Addition | Adding lots of 10 to numbers less than 200 (1) |
| 289 | Green » Addition | Add on single digit no.- numbers up to 1,000 (1) |
| 290 | Green » Addition | Adding lots of 10 to numbers less than 1,000 (1) |
| 291 | Green » Addition | Adding lots of 100 to numbers less than 1,000 (1) |
| 292 | Green » Addition | Add two digit numbers (3) |
| 293 | Green » Addition | Adding 3 sets of numbers (1) |
| 294 | Green » Addition | Add three digit numbers (1) |
| 295 | Green » Addition | Problem Solving (1) |
| 296 | Green » Addition | Problem Solving (1) |
| 297 | Green » Subtraction | Two digit subtraction - revision (1) |
| 298 | Green » Subtraction | Subtract from 100 (1) |
| 299 | Green » Subtraction | Subtract multiples of 10 - numbers up to 200 (1) |
| 300 | Green » Subtraction | Subtract multiples of 10 - numbers up to 1,000 (2) |
| 301 | Green » Subtraction | Subtract multiples of 100 (1) |
| 302 | Green » Subtraction | Problem Solving (1) |
| 303 | Green » Subtraction | Subtraction Problem Solving (1) |
| 304 | Green » Subtraction | Addition and Subtraction Problem Solving (1) |
| 305 | Green » Multiplication | Times tables 1x - 10x (2) |
| 306 | Green » Multiplication | Arrays (1) |
| 307 | Green » Multiplication | Times tables 1x - 10x - missing number (1) |
| 308 | Green » Multiplication | Multiplying by 10 (1) |
| 309 | Green » Multiplication | Multiplying by 100 (1) |
| 310 | Green » Multiplication | Multiplication Problem Solving (1) |
| 311 | Green » Multiplication | Problem Solving (1) |
| 312 | Green » Division | Division with no remainders (1) |
| 313 | Green » Division | Problem Solving (2) |
| 314 | Green » Fractions And Decimals | Finding equivalence - halves, quarters and eighths (1) |
| 315 | Green » Fractions And Decimals | Identifying fractions (3) |
| 316 | Green » Fractions And Decimals | Fractions on a Number Line (1) |
| 317 | Green » Fractions And Decimals | Recording hundredths as frac. dec. and percent. (1) |
| 318 | Green » Fractions And Decimals | Adding decimals (1) |
| 319 | Green » Fractions And Decimals | Subtracting decimals (2) |
| 320 | Green » Fractions And Decimals | Problem Solving (1) |
| 321 | Green » Money | Adding money (2) |
| 322 | Green » Money | Sorting and counting coins (1) |
| 323 | Green » Money | Using coins to pay for goods (1) |
| 324 | Green » Money | Using notes and coins to pay for goods (1) |
| 325 | Green » Money | Problem Solving (1) |
| 326 | Green » Space 2D | Working with Angles (2) |
| 327 | Green » Space 2D | Manipulating shapes - Creating a design (1) |
| 328 | Green » Space 2D | Tessellating patterns (1) |
| 329 | Green » Space 2D | Symmetry (1) |
| 330 | Green » Space 2D | Naming 2D shapes (2) |
| 331 | Green » Space 2D | Problem Solving (1) |
| 332 | Green » Length | Recording length using decimal notation (2) |
| 333 | Green » Length | Measuring in millimetres (2) |
| 334 | Green » Length | Combined worksheet (1) |
| 335 | Green » Length | Calculating perimeter (3) |
| 336 | Green » Area | The square metre (2) |
| 337 | Green » Area | Calculating area using a grid (2) |
| 338 | Green » Position | Problem Solving (1) |
| 339 | Green » Space 3D | Drawing 3D Objects (3) |
| 340 | Green » Space 3D | Viewing and constructing 3D Objects (1) |
| 341 | Green » Space 3D | Constructing 3D Objects from their nets (5) |
| 342 | Green » Space 3D | Naming 3D Objects (3) |
| 343 | Green » Space 3D | Combined worksheet (1) |
| 344 | Green » Space 3D | Problem Solving (1) |
| 345 | Green » Space 3D | Problem Solving (1) |
| 346 | Green » Volume And Capacity | Reading a measuring scale to 1000mL (3) |
| 347 | Green » Volume And Capacity | Reading a scale - calculating the amount poured (1) |
| 348 | Green » Volume And Capacity | Using formal units to estimate volume (2) |
| 349 | Green » Volume And Capacity | Recording the capacity of containers (1) |
| 350 | Green » Volume And Capacity | Measuring capacity in millilitres (1) |
| 351 | Green » Volume And Capacity | Count the volume of a stack - record in cm3 (2) |
| 352 | Green » Volume And Capacity | Problem Solving (1) |
| 353 | Green » Mass | Estimating weight (g, kg) (1) |
| 354 | Green » Mass | Measuring weight in grams (g) (2) |
| 355 | Green » Mass | Measuring weight using a kitchen scale (1) |
| 356 | Green » Mass | Measuring mass in grams and kilograms (1) |
| 357 | Green » Mass | Converting fractions of a kilogram into grams (1) |
| 358 | Green » Mass | Problem Solving (2) |
| 359 | Green » Patterns And Algebra | Input - Output (1) |
| 360 | Green » Patterns And Algebra | Patterns Table (1) |
| 361 | Green » Patterns And Algebra | Combined worksheet (1) |
| 362 | Green » Patterns And Algebra | Problem Solving (1) |
| 363 | Green » Patterns And Algebra | Problem Solving (1) |
| 364 | Green » Data And Statistics | Line Plots (1) |
| 365 | Green » Data And Statistics | Problem Solving (1) |
| 366 | Green » Time | Reading time - 5 minute intervals (1) |
| 367 | Green » Time | Problem Solving (1) |
| 368 | Green » Time | Problem Solving (1) |
| 369 | Green » Chance | Problem Solving (1) |
| 370 | Green » Working Mathematically | Working Mathematically (3) |
| 371 | Green » Working Mathematically | Working Mathematically (3) |
| 372 | Green » Exams | Exam 1 : Part 1 (1) |
| 373 | Green » Exams | Exam 1 : Part 2 (1) |
| 374 | Green » Exams | Exam 1 : Part 4 (1) |
| 375 | Green » Exams | Exam 1 : Part 5 (1) |
| 376 | Green » Exams | Exam 2 : Part 1 (1) |
| 377 | Green » Exams | Exam 2 : Part 2 (1) |
| 378 | Green » Exams | Exam 2 : Part 3 (1) |
| 379 | Green » Exams | Exam 2 : Part 4 (1) |
| 380 | Green » Exams | Exam 2 : Part 5 (1) |
| 381 | Brown » Getting Started | Activities to Get You Started (2) |
| 382 | Brown » Getting Started | Warming Up For The Course (2) |
| 383 | Brown » Numbers | Problem Solving (1) |
| 384 | Brown » Addition | Add on lots of 10 - numbers up to 10,000 (1) |
| 385 | Brown » Addition | Add on lots of 100 - numbers up to 10,000 (1) |
| 386 | Brown » Addition | Adding five digit numbers (2) |
| 387 | Brown » Addition | Problem Solving (1) |
| 388 | Brown » Addition | Problem Solving (1) |
| 389 | Brown » Subtraction | Subtracting numbers up to 1000 (2) |
| 390 | Brown » Subtraction | Subtracting from lots of 1000 (1) |
| 391 | Brown » Subtraction | Problem Solving (1) |
| 392 | Brown » Subtraction | Subtraction Problem Solving (1) |
| 393 | Brown » Subtraction | Combined Addition and Subtraction Problem Solving (1) |
| 394 | Brown » Multiplication | Times Tables 1x - 10x (2) |
| 395 | Brown » Multiplication | Time tables 11x (1) |
| 396 | Brown » Multiplication | Time tables 12x (1) |
| 397 | Brown » Multiplication | Time tables 1x - 12x (2) |
| 398 | Brown » Multiplication | Factors Match (1) |
| 399 | Brown » Multiplication | Squaring numbers (1) |
| 400 | Brown » Multiplication | Short multiplication of multiples of 10 (1) |
| 401 | Brown » Multiplication | Multiplication of multiples of 10 - missing no. (1) |
| 402 | Brown » Multiplication | Short multiplication (2) |
| 403 | Brown » Multiplication | Multiply by 20 (1) |
| 404 | Brown » Multiplication | Multiply by multiples of 10 (1) |
| 405 | Brown » Multiplication | Short multiplication - missing number (2) |
| 406 | Brown » Multiplication | Multiplication Problem Solving (1) |
| 407 | Brown » Multiplication | Problem Solving (1) |
| 408 | Brown » Division | Halving numbers - dividing by 2 (1) |
| 409 | Brown » Division | Division with no remainders (1) |
| 410 | Brown » Division | Division Problem Solving (1) |
| 411 | Brown » Division | Problem Solving (2) |
| 412 | Brown » Fractions And Decimals | Identifying fractions (1) |
| 413 | Brown » Fractions And Decimals | Adding fraction with common denominators (1) |
| 414 | Brown » Fractions And Decimals | Multiplying decimals by 10 (2) |
| 415 | Brown » Fractions And Decimals | Multiplying decimals by 100 (1) |
| 416 | Brown » Fractions And Decimals | Multiplying decimals by a single digit number (1) |
| 417 | Brown » Fractions And Decimals | Placing decimals on a number line (2) |
| 418 | Brown » Fractions And Decimals | Rounding Decimals to Whole Numbers (1) |
| 419 | Brown » Money | Paying for goods using coins (1) |
| 420 | Brown » Money | Paying for goods using notes and coins (2) |
| 421 | Brown » Money | Real Life Mathematics (1) |
| 422 | Brown » Money | Budgeting and Expenses (1) |
| 423 | Brown » Money | Problem Solving (1) |
| 424 | Brown » Money | Problem Solving (1) |
| 425 | Brown » Space 2D | Working with Angles (1) |
| 426 | Brown » Space 2D | Naming angles (1) |
| 427 | Brown » Space 2D | Manipulating 2D shapes (1) |
| 428 | Brown » Space 2D | Creating tessellating patterns (1) |
| 429 | Brown » Space 2D | Naming 2D shapes (1) |
| 430 | Brown » Space 2D | Naming triangles (1) |
| 431 | Brown » Space 2D | Problem Solving (1) |
| 432 | Brown » Space 2D | Problem Solving (1) |
| 433 | Brown » Length | Converting kilometres to metres (2) |
| 434 | Brown » Length | Calculating distance in kilometres using decimals (2) |
| 435 | Brown » Length | Reading a Map - km (1) |
| 436 | Brown » Length | Recording length using decimal notation (1) |
| 437 | Brown » Length | Problem Solving (1) |
| 438 | Brown » Length | Calculating perimeter in centimetres (2) |
| 439 | Brown » Length | Calculating perimeter in centimetres (3) |
| 440 | Brown » Length | Combined worksheet (1) |
| 441 | Brown » Length | Problem Solving (1) |
| 442 | Brown » Area | Arrays (1) |
| 443 | Brown » Area | Calculating area in square centimetres (2) |
| 444 | Brown » Area | Calculating area in square metres (2) |
| 445 | Brown » Area | Problem Solving (1) |
| 446 | Brown » Position | xy axis - grid coordinates (1) |
| 447 | Brown » Position | Problem Solving (1) |
| 448 | Brown » Space 3D | Viewing and constructing 3D Objects (1) |
| 449 | Brown » Space 3D | Identifying the properties -prisms and pyramids (1) |
| 450 | Brown » Space 3D | Recognizing the nets of 3D Objects (1) |
| 451 | Brown » Space 3D | Constructing 3D Objects from their nets (1) |
| 452 | Brown » Space 3D | Sketching 3D Objects (4) |
| 453 | Brown » Space 3D | Properties of 3D Objects (1) |
| 454 | Brown » Space 3D | Sketching 3D Objects in the environment (1) |
| 455 | Brown » Space 3D | Problem Solving (1) |
| 456 | Brown » Space 3D | Problem Solving (1) |
| 457 | Brown » Volume And Capacity | Converting from litres to millilitres (4) |
| 458 | Brown » Volume And Capacity | Measuring capacity in millilitres (1) |
| 459 | Brown » Volume And Capacity | Converting from millilitres to litres (2) |
| 460 | Brown » Volume And Capacity | Comparing volume in millilitres (2) |
| 461 | Brown » Volume And Capacity | Calculating the total capacity of containers (2) |
| 462 | Brown » Volume And Capacity | Volume of a stack in cm3 (3) |
| 463 | Brown » Volume And Capacity | Comparing volume (1) |
| 464 | Brown » Volume And Capacity | Calculating the total volume (1) |
| 465 | Brown » Volume And Capacity | Problem Solving (2) |
| 466 | Brown » Mass | Convert from grams to kilograms (1) |
| 467 | Brown » Mass | Convert kilograms to grams (1) |
| 468 | Brown » Mass | Measuring and recording weight in grams and kg (2) |
| 469 | Brown » Mass | The tonne (2) |
| 470 | Brown » Mass | Convert kilograms to tonnes (1) |
| 471 | Brown » Mass | Convert tonnes to kilograms (2) |
| 472 | Brown » Mass | Comparing mass using different units (1) |
| 473 | Brown » Mass | Problem Solving (2) |
| 474 | Brown » Patterns And Algebra | Patterns table - identify the number pattern (1) |
| 475 | Brown » Patterns And Algebra | Input - Output (1) |
